Pharma Run 2011
Running for life
On a crisp but sunny November morning, more than 70 runners and walkers, representing the most dedicated from across the pharma world, set off from the starting line to raise money for the DEC East Africa appeal, in what was to be the first event of its kind.
With the wonderful woodland backdrop of Windsor Great Park as the race circuit, participants took their choice of 5k or 10k distances in their stride.
Abbott, Astellas, Ipsen, Menarini, Novartis, Roche, the ABPI, Pharma Times and Life were among the companies crossing the finish line. Life and Pharma Times staff not involved in the run itself were on hand as organisers, race marshals and drinks distributors.
Trophies were awarded to Julian O'Loughlin and Tish Jones for being the fastest male and female runners in the 10k event, and to Simon Rolfe and Alison Attard for the fastest 5k times. Teams from Abbott UK won both the 5k and 10k events. Everyone who successfully finished the course was presented with a medal, T-shirt and goodie-bag.
A big thanks to everyone - including the helpers, park superintendent and the St John Ambulance crew - for committing time and effort for a truly worthwhile cause.
Back to top
The results
| 5K Runners | ||||
|---|---|---|---|---|
| Position | Runner No. | Name | Time | |
| 1 | 39 | S Rolfe (Winner male) | 20.09 | |
| 2 | 48 | C Jenkins | 21.28 | |
| 3 | 28 | B Rostron | 22.01 | |
| 4 | 47 | T Martin | 23.52 | |
| 5 | 35 | A Greetham | 26.45 | |
| 6 | 100 | J Cairnes | 26.51 | |
| 7 | 23 | A Attard (Winner female) | 27.25 | |
| 8 | 9 | P Swift | 28.28 | |
| 9 | 42 | J Sargent | 28.48 | |
| 10 | 16 | S de Waard | 29.10 | |
| 11 | 45 | L Edwards | 30.47 | |
| 12 | 15 | M Forgione | 31.25 | |
| 13 | 112 | J Leng | 31.25 | |
| 14 | 1 | S Young | 32.52 | |
| 15 | 38 | Y Qiau | 34.08 | |
| 16 | 25 | P Frew | 34.38 | |
| 17 | 10 | A Willer | 34.54 | |
| 18 | 14 | A Price | 34.59 | |
| 19 | 46 | J Chagger | 37.21 | |
| 20 | 19 | J Soley | 37.47 | |
| 21 | 29 | C Cornell | 37.47 | |
| 22 | 41 | K Meggett | 38.41 | |
| 23 | 12 | I McKenzie-Watson | 39.59 | |
| 24 | 7 | J Dhesi | 41.08 | |
| 25 | 51 | M Goodyear | 41.09 | |
| 26 | 6 | T Dale | 41.10 | |
| 27 | 40 | L Chalk | 43.44 | |
| 28 | 24 | A Markiewicz | 47.40 | |
| 29 | 13 | R Sherwood | 47.55 | |
| 30 | 11 | K Spillman | 48.50 | |
| 31 | 37 | N Gordon | 53.18 | |
| 32 | 3 | I & M Martin | 53.18 | |
| 33 | 33 | S Martin | 53.18 | |
| 34 | 4 | P Griffiths | 54.17 | |
| 35 | 50 | J Burke | 54.17 | |
| 36 | 32 | C Cornell | 54.17 | |
| 37 | 30 | K Cornell | 54.17 | |
| 38 | 49 | R Perera | 57.53 | |
| 39 | 17 | J LaMarque | 58.12 | |
| 40 | 2 | W Nicholls | 58.22 | |
| 41 | 52 | A McBride | 58.22 | |
| 42 | 36 | S Gordon | 58.35 | |
| 43 | 43 | D Goff | 58.35 | |
| 44 | 44 | C Savage | 58.35 | |
| 45 | 53 | D Jealott | 60:09 | |
| 10K Runners | ||||
|---|---|---|---|---|
| Position | Runner No. | Name | Time | |
| 1 | 126 | T Jones (Winner female) | 38.30 | |
| 2 | 186 | J O'Loughlin (Winner male) | 40.23 | |
| 3 | 127 | K Leeds | 44.15 | |
| 4 | 113 | R Leng | 44.47 | |
| 5 | 114 | J Sliney | 46.44 | |
| 6 | 120 | I MacGeever | 46.51 | |
| 7 | 125 | S Edgar | 46.56 | |
| 8 | 185 | J Martin | 47.08 | |
| 9 | 111 | G Bailey | 47.45 | |
| 10 | 101 | T Pullen | 50.08 | |
| 11 | 131 | A Birdi | 51.02 | |
| 12 | 119 | F Fraser | 51.21 | |
| 13 | 130 | J Smith | 51.21 | |
| 14 | 103 | M Smith | 54.26 | |
| 15 | 184 | D Hilton | 54.40 | |
| 16 | 110 | T Lynch | 55.18 | |
| 17 | 122 | D Vam Wyk | 55.20 | |
| 18 | 115 | C Holland | 55.21 | |
| 19 | 129 | C Blount | 56.06 | |
| 20 | 182 | A Clough | 56.48 | |
| 21 | 104 | S Brooks | 57.02 | |
| 22 | 121 | M Bunting | 58.40 | |
| 23 | 107 | C Tassano | 58.40 | |
| 24 | 124 | N Bennett | 62.37 | |
| 25 | 128 | J P Tanner | 65.60 | |
| 26 | 123 | M Faulkner | 69.57 | |
| 27 | 105 | M Martin | 70.58 | |
Runners in action!
You can check out some of the images from the run on our Facebook page. Photographs can also be downloaded from below - we suggest a donation of £5 for each image via justgiving.com/pharmarun
It's not too late to donate
There's still time to add your donation to the appeal by visiting justgiving.com/pharmarun
Back to top
About the pharma run
The pharma run was open to individuals or teams from across the pharmaceutical industry. Entrants had the choice of running, jogging or walking the scenic Windsor Great Park circuit, with 5 or 10 kilometre distances available. All proceeds raised from the event went to the DEC, helping to relieve the famine and drought hit areas in East Africa.




























































